small logoWharfside Patients' Forum

21/10/04| 23/09/04| 2/06/04 | 12/12/03| 15/10/03| |

subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Patient Satisfaction

In 2007, for the first time, Wharfside Patients' Forum carried out the annual patient satisfaction survey for the clinic. Working with management we designed a questionnaire which a team of volunteers then spent a week encouraging other patients to complete whilst waiting for their appointments.

Details of the 2007 survey and the results are available here .

For 2008, forum members have looked at what was done with some of the information provided in the 2007 survey, dumped any questions where no use was made of the answers and are adding questions to make the survey even more useful.

The 2008 survey results are available here

As in 2007, an Action Plan will be drawn up to ensure that issues raised are addressed.

 

 

 

Jefferiss Wing Logo About Us | | Privacy Policy | Contact Us | ©2003 - 2007 Wharfside Patients' Forum